EcoScore is our data-based tool that rates neighborhoods by green space, transit access, walkability, air quality, and more—so families can make smarter, eco-conscious housing choices.

Zoom into the map on the right —–>

EcoScore Ratings
| Category | Score (out of 10) | Notes |
|---|---|---|
| Green Space | 9 | 32 parks totaling over 130 acres; includes notable spaces like Tongva Park and Virginia Avenue Park |
| Walkability | 9 | Walk Score averaged ~83 citywide; still considered a “Walker’s Paradise” in mid-city areas |
| Transit Access | 8 | Served by Metro E Line and Big Blue Bus routes |
| Air Quality | 7 | AQI currently in “Good” range (AQI ~31–41) |
| Noise & Light Pollution | 7 | Moderate noise near commercial areas; quieter in residential zones |
Why It Matters
Santa Monica often gets praise for its beauty and walkability—but EcoScore reveals why it’s truly livable and sustainable. You can stroll to parks, walk to errands, take transit, and enjoy healthier air. That’s a richer story than any online listing can tell.
Leave a comment