EcoScore is our data-based tool that rates neighborhoods by green space, transit access, walkability, air quality, and more—so families can make smarter, eco-conscious housing choices.


EcoScore Ratings
| Category | Score (out of 10) | Insights |
|---|---|---|
| Green Space | 7 | Huntington Central Park and Bolsa Chica wetland offer great greenery, and the 121-acre Huntington State Beach boosts access to open coastal space. |
| Walkability | 6 | The city average Walk Score is ~56; downtown areas, like near Main Street, are ‘Very Walkable’ (~94), but most neighborhoods require a car. |
| Transit Access | 4 | Transit options are limited. OCTA provides bus routes, but most residents rely on driving. |
| Air Quality | 7 | Coastal breezes help keep air relatively clean, though proximity to major roads can influence occasional pollution. |
| Noise & Light Pollution | 6 | Coastal and event-heavy areas like the pier can be lively, while quieter residential neighborhoods offer some relief. |
Why It Matters
Huntington Beach is iconic for its beaches and surf—but EcoScore shows deeper layers of livability. You can walk in downtown, enjoy open green space, and breathe somewhat clean coastal air. But lack of convenient transit and mixed neighborhood walkability remind us that every city has its trade-offs.
EcoScore fills in the data that most real estate platforms leave out—so families can truly understand what daily life feels like.
Leave a comment