EcoScore is our data-based tool that rates neighborhoods by green space, transit access, walkability, air quality, and more—so families can make smarter, eco-conscious housing choices.


EcoScore Ratings
| Category | Score (out of 10) | Insights |
|---|---|---|
| Green Space | 8 | Home to Eisenhower Park, Electric Avenue Greenbelt (~7.9 acres), and proximity to the Los Cerritos Wetlands and Seal Beach National Wildlife Refuge with ~911 acres of protected marshland |
| Walkability | 6 | City average Walk Score is 41 (car-dependent), but Old Town and parts like 900 E Seal Way score 81–89 (“Very Walkable”) |
| Transit Access | 4 | Transit is limited. OCTA buses serve the area, but most people rely on cars |
| Air Quality | 7 | Coastal breezes help keep air healthier, though occasional congestion from Pacific Coast Highway or nearby routes may affect air quality |
| Noise & Light Pollution | 7 | Residential areas are relatively calm. Busier zones near the pier and main thoroughfares are louder and brighter |
Why It Matters
Seal Beach delivers peaceful coastal living with real ecological and livability benefits: parks and wetlands support both recreation and habitat, while Old Town provides walkable charm. But everyday realities—like limited transit and varied walkability—highlight why tools like EcoScore matter. They fill in the hidden details beyond real estate listings.
Leave a comment